List navigation
|
| Home page | TAH partonomy |
| Top level |
respiratory system Short Extended
|
| Current level |
trachea Short
|
| Subsidiary language with Latin |
|
| Non Latin primary language |
|
Partonomy list
|
Scientific notes
|
Signature
|
| Type of list | P2F |
| List Unit Identifier | 2918 |
| Sublist 1 | 14109 laminae tracheae 9/10 on 12.11.2024 |
| Subtotals | subchildren 9 subunits 10 |
| Proper children | 6 |
| Number of children | 15 (validated) |
| Proper units | 6 |
| Number of units | 16 (validated) |
| Signature | 4438 (validated since 12.11.2024) |
| Date: 22.07.2025 |